Tactical Tasks
Tactical Task | Description |
---|---|
Guard | FR - protect the main force by fighting to gain time while also observing and reporting information |
Protect | FR - To prevent observation, engagement or interference with a force or location |
Screen | FR - To observe, identify and report information and only fight in self-protection |
Breach | FR - to break through or scure a passage through a FR/EN obstacle |
Cover | Offensive and defensive actions to protect the force |
Disengage | FR - To break contact with the enemy and move to a point where the enemy cannot observe nor engage the unit by direct fire |
Displace | FR - To leave on position and take another. Forces may be displaced laterally to concentrate combat power in threatened areas |
Exfiltrate | FR - The removal of personnel or units from areas under EN control |
Follow | FR - The order of movement of Combat, combat support and CSS in a given operations |
Clear | Terrain - Removal of EN forces and elimination of org resistance in an assigned zone, area or location by destroying, capturing or forcing the withdrawal of EN that could interfere with the unit's ability to accomplish mission |
Control | Terrain - To maintain physical influence by occupation or range of weapon systems over the activities or access in a defined area |
Occupy | Terrain - To move onto an objective, key terrain or other man/natural terrain without opposition and control the entire area |
Reconnoiter | Terrain/EN - to secure data about the chracteristics of a particular area |
Secure | Terrain - To gain possession of a position/terrain feature, with or without force and to prevent its destruction or loss by enemy action. The attacking force does not have to physically occupy the area |
Seize | Terrain - Clear a designated area and gain control of it |
Ambush | EN - surprise attack by fire from concealed positions on a moving or temporarily halted EN |
Attack by Fire | EN - Fires (DF or IDF) to destroy the EN from a distance, normally used when mission does not require occupation of the objective |
Block | EN - Deny EN access to a given area or to prevent EN advance in a given direction or avenue of approach. IT may be for a specified time. |
Breach | EN - Break through or secure a passage through a natural EN obstacle |
Bypass | EN - to maneuver around an obstacle, position or EN force to maintain the momentum of an advance |
Canalize | EN - Use of existing or reinforcing obstacles or fires to restrict enemy operations to a narrow zone |
Contain | EN - To stop, hold or surround enemy forces or to keep the enemy in a given area and prevent his withdrawing any part of his force for use elsewhere, |
Defeat | To disrupt or nullify the EN commander's plan and overcome his will to fight, making him unable/unwilling to pursue his adopted course of action |
Destroy | Physically rendering an enemy force combat-ineffective unless it is reconstituted |
Disrupt | To integrate fires and obstacles to break apart an enemy's formation and tempo, interrupt his time table, or cause premature commitment/piecemealing of his forces |
Exploit | EN - take full advantage of success in battle, follow up initial gains, offensive actions designed to disorganize the enemy in depth |
Feint | EN - an offensive action involving contact with the enemy to deceive him about the location or time of the actual main offensive action |
Fix | EN - to prevent the enemy from moving any part of his forces either from a specific location or fro a specific period of time by holding/surround them to prevent their withdrawal for use elsewhere |
Interdict | An action to divert, disrupt delay or destroy the EN surface military potential before it can be used effectively against friendly forces |
Neutralize | EN - render EN or his resources ineffective or unusable |
Penetrate | EN - break through the enemy's defense and disrupt his defensive system |
Reconnoiter | To obtain visual observation or other methods, information about the activities and resources of an enemy or potential enemy |
Rupture | To create a gap in enemy defensive positiosn quickly |
Support by fire | Where a force engages the enemy by direct fire to support a maneuvering force using overwatch or by establishing a base of fire |
Suppress | EN - task that results in the temporary degradation of the performance of a force or weapon system below the level needed to accomplish its mission. |
Isolate | Seal off (both physically and psychologically) an enemy from his sources of support, to deny EN freedom of movement, and prevent EN unit from have contact/influence with other EN forces |
Reduce | Gain control over an enemy position or objective |
Weapons
Weapon | Description |
---|---|
AT-4 characteristics | max effective 300m, 84mm round |
AT-4 holding | 4 S,T : Sights, Seals, Sling, Safeties, Tube |
M16 | 550 Point, 800 Area, Sustained/Rapid = 12-15 / 45 - 90 |
M203 | Point 150; Area 350; Min eng (combat) = 31m; Min Eng train = 165m |
155 illum round | 120sec burn time; 1k diameter; 5 m/sec descent; M485A2 |
81mm illum round | 60 sec; 500m diameter; 6 m/sec descent; M301A3 |
60mm illum round | 40 sec burn; 500m diameter; 6 m/s descent |
40mm illum round | 40 sec burn; 200m diameter; 7 m/sec descent |
M249 | Point 800, Area 1000, Grazing 600m, Tracer burnout 900m, Sus/rapid/cyclic = 50/100/650 |
M240B | Suppression 1800m, Grazing fire 600m, Sustained/r/c = 50/100/650; max range 3725m |
M2 .50 cal | Suppression 1830, Grazing 600m, Max range 7400m, Grazing 700m, Sus/r/c = <40/>40/450-550 |
Mk 19 | Point 1500m, Area 2212m, Max 2212m, min safe combat 75m, train 310m, sus/r/c = 40/60/325-275 |
AT-4 LAAW | Max effective 300m, min arming 10m, back blast safety 100m 90 degrees, armor penetration 17.7inches |
Mk 153 | 250m HEDM; 500m HEAA; 23 inch steel, 17m min |
Claymore | 1.5 lbs C4, 700 steel balls, 33m firing wire, ECR 50m for 60 degrees, back blast 16m/100, covered/uncovered |
RPK threat | MER 800m |
AK-47 threat | MER 300m |
M220E4 | TOW: Max range 3750m, min range 65m, 36 inch penetration |
M98A1 | Javelin: Max range 2000m, min range 65m, 30 inch penetration |
Hellfire | Range 500 - 8000m (800m at least needed by helo) |
M224 | 60mm; 1 section of 3 tubes, 3500m, 30m ECR, 90m FPF, (70m min range) |
M252 | 81mm; 1 plt of 8 tubes, 5700m, ECR 35m, FPF section 140m, FPF platoon 280m, (83m min range) |
M327 | 120mm mortar, 8,135m; |
M777 | 3 batteries with 6 guns each, range 18,100 (RAP 30.1km); ECR 50m, FPF 300m |
82mm threat | Range 3000m |
AV-8B | TOS 20-40min; Max load 8,000 lbs |
F/A-18 | Max load 13,500lbs; TOS 30-55min |
CH-46 specs | Empty 16,500, Max 24,300; Max endurance speed 70 KIAS; max speed 145 KIAS; Max range 110 - 130 KIAS; Endurance 2hrs 55m; payload 4300 pouonds |
CH-53E | Empty 36,000; Max 73,500; MAX endurance speed 75 KIAS; Max speed 150 KIAS; Payload 20k lbs internal; 4 hours endurance |
MV-22 | Empty 33,500; Max 60,500; Max airspeeed endurance 150 KCAS; 280 KCAS max speed; 15k internal; 10k external; 3 hours typical endurance |
Assault section organization | 13 Marines total; 3 squads with 2 SMAW teams in each squad |
Weapons Company makeup | 81mm mortar platoon (2 sections, 8 tubes); Anti-Armor platoon (javeline and antitank section; 8 TOWs and Javelines each); HMG platoon (3 sections; two squads per section with a M2 and Mk19 in each squad) |
HMG platoon makeup | 6 M2 and Mk19 each; 3 sections with 2 squads per section, two guns with each squad) |
Scout sniper platoon organization | 2 sections with 2 teams per section (4 total teams with 6 Marines each) |
M240 hot barrell | 200 rounds in 2 minutes or less |
Hot barrel M2 | 150 rounds in 2 minutes |
Mk 19 cycles | firing extracting ejecting cocking feeding chambering |
Mk19 runaway gun | unlock and lower one charging handle |
M252 rates of fire | 30 rounds for 2 min; 20 rd per minute sustained |
M224 rates of fire | 30 rounds for 4 min, 20 rds per minute sustained |
Fundamentals of the defense | DUMPFKMOMS: Depth; use of terrain; maneuver; preparation; flexibility; knowledge of EN; mutual support; offensive action; mass & concentration; surprise |
RE of explosives | TNT = 1; C4 = 1.34; Det cchord = 1.6; Dynamite .92 |
Planning
Planning | Description |
---|---|
Tactical tenets | Achieve a Decision, Gain an Advantage, Being Faster, Adapting, Cooperating, Exploting success and finishing |
2 types of CAS | 1) preplanned (scheduled or on Call); 2) Immediate (Divert, On Call) |
CLS life saving steps | 1) stop the bleeding, 2) Start the breathing 3) protect the wound 4) treat for shock |
Employment principles for reinforcing obstacles | FOCDPIG: fires, observed, concealed, depth, protected, integrated, non-geometric |
Four function areas of Comba engineering | mobility operations; counter-mobility ops; survivability operations; general engineering operations; |
types of offensive operations | MTC; atk; exploit; pursue |
Breaching fundamentals | SOSR: Suppress Obscure Secure Reduce |
Breaching Engineering Principles | IFOMS: Intelligence; Fundamentals (SOSRR); Organization; Mass; Synchronization |
Fires in relation to | The target, the ground, the gun |
Fires in respect to gun | Fixed; traversing; searching (in depth); traversing and searching; swinging (non-adjacent, cyclic rate, no elevation change); Free gun |
Classification of MG Fire in relation to ground | Dead Space (below line of aim/sight); Danger Space (1.8m above deck) Plunging and Grazing Fire |
Classification of fires in relation to target | Flaking (90d or more); frontol; oblique (between 0 and 90); enfilade |
Five Defilade positions | direct lay exposed, partial defilade, position defilade, maximum position defilade, minimum position defilade |
Convoy Scheme of maneuver elements | 1) Task Organization; 2) Distribution of Forces; 3) Route; 4) Movement formations; 5) TCM's; 6) Actions on Objective |
5-3-5 rules | Pre and post combat actions; habits of action; habits of thoughts |
Machine Gun Employment | PICMDEEP: Pairs, interlocking, Coordinated, Mutual Support, Defilade, Enfilade, Economy of Fires, Protection & Concealment |
MOPP ready | mask carried, permeable protective ensemble available within two hours, second ensemble available in six |
MOPP Zero | protective mask carried, permeable protective ensemble available within arms reach |
MOPP1 | protective mask caried, trousers and jacket warn, overboots and gloves in arms reach |
MOPP2 | protective mask carried, trousers jacket overboots worn, gloves in arms reach |
MOPP3 | protective mask, trousers jacket with hood and overboots worn, gloves in arms reach |
MOPP4 | protective mask, trousers and jacket with hoot, boots and gloves worn |
Agent characteristic | persistent (more than 12 hrs, air bursting, ground contaminating); purpose for LT terrain denial; non-persistent (less than 12 hrs, ground bursting, air contaminating, purpose to inflict casualties) |
Blister agents are | all persistent; damage any tissue that it comes into contact; can enter through any normal channels - skin eyes repiratory digestive; inhalation tends to be the worst; Mustards arsenicals urticants |
combat vs recon patrols | combat patrols actively engage EN |
Types of Combat patrols | security contact ambush |
Helo stages of planning | Ground tactical plan, landing plan, air movement plan, looading plan, staging plan |
3 pillars of combat hunter mind set | observation; combat profiling; tracking |
Cold Weather prevention | COLD - keep in clean, ovoid overheating, wear clothing loosely and in layers, keep it dry |
MOUT cycle | RISS; Recon objective, isolate, seize a foothold, secure the objective |
Logistics for arty | one MTVR with M105 trailer; 120 complete 155mm |
foot patrol speed | 1 km per hour during day; 500m at night through woods |
Classification of offensive fires | close supporting fire; long range fires; flank protection fires; fires in support of consolidation |
Tactical wire | turn fix disrupt or block; well forward of FPL; sit parallel to Machine gun FPL; used to influence EN SoM |
Protective wire | prevent surprise assaults from points close to defensive positions; close enough for day/night observation but beyond hand grenade range |
Supplementary wire entanglements | front of forward edge of battle position to conceal exact line of tactical wire; in the rear - used to enclose protective wire |
components of CFF | 1) ID 2) Warno 3) Target Loc 4) Description 5) Meth of Eng 6) Meth Fire Control |
Reporting
Reporting | Description |
---|---|
casevac 9 line | 1) grid 2) Frequency 3) # patients by priority; 4) special equip 5) number of paitents by type (ambulatory/litter); 6) security of PZ; 7) Marking PZ 8) casualty nationality 9) Details of PZ/contamination |
example IED reaction drill | REACTOR: report evacuate area clear kill zone, treat casualties, establish CCP, report and recover |
Casevac 9 line | 1) Pickup location, 2) Frequency/callsign, 3) # patients by U P R; 4) Special equipment 5) Number of patients by type, 6) Security at pickup (no EN, escort required); 7) Method of marking 8) Parients nationality/status, 9) CBRN contamination |
CAS 9 line | 1) IP/BP 2) Heading/Offset L R 3) Distance (Nm for FW); 4) Target evelation (feet MSL); 5) Tgt description 6) Target location 7) Type of mark 8) Location of FR 9) Egress; Remarks (FAH, threats, restrictions, danger close, TOT) |
IED report | 1) DTG discovered 2) Unit reporting activity/location of IED 3) Contact method (radio freq, POC, call sign), 4) Munitions type and number 5) CBRN containment 6) Resources threatened 7) impact on mission 8) protective measures (how marked/secured) 9) Recommended priority (immediate indirect minor no threat) |
Operations Order
Operations Order | Description |
---|---|
Convoy Scheme of maneuver elements | 1) Task Organization; 2) Distribution of Forces; 3) Route; 4) Movement formations; 5) TCM's; 6) Actions on Objective |
Offensive SoM | Distribution of Forces; DoA; TCM; FoM; Consolidation |
Defensive SoM | Type/Tech of defense Position; distribution of forces; defense orientation; occ plan; TCM; security plan |
Control in Night | marking key leaders; placing SL at front |
Direction at Night | marking terrain; using a PLD |
Surprise at night | rate of march to slow and stealthy; |
Forms of Maneuver | frontal, flanking, envelopment, turning, infiltraton, penetration |
Types of Offensive Ops | MTC, atk, EXP, Pursuit |
Parts of Cmdrs Intent | Purpose; Method (KS, KW, EXP), Endstate |
Sir,
Is there any way that we can get these sheets in word or pdf form?
Thank you
I have added a link so you can download the original excel spreadsheet the information was pulled from.
Sir,
Thank you very much I really appreciate it.