The Marine Corps Physical Fitness Test scoring has, for the most part, remain unchanged for years. However, there are likely to be more frequent changes occurring as the Corps better understands the impact of female scores due to the new pull-up requirements.
The minimum performance requirement for Marines to pass the PFT is to achieve a 3d class score, by age group. Marines must complete the minimum performance requirements in each event and achieve an overall combined score, as shown in Table 2-1.
PFT Minimum Performance Requirements
Age Groups | Pull-Ups/Flexed Arm | Abdominal Crunches | 3.0 Mile Run (Min) | Total Points | Min Score | Additional Points Needed |
---|---|---|---|---|---|---|
17-26 | 3/15 (SEC) | 50 | 28 (m) | 105 | 135 | 30 |
31 (f) | ||||||
27-39 | 3/15 | 45 | 29 (m) | 94 | 110 | 16 |
32 (f) | ||||||
40-45 | 3/15 | 45 | 30 (m) | 88 | 88 | 0 |
33 (f) | ||||||
46+ | 3/15 | 40 | 33 (m) | 65 | 65 | 0 |
36 (f) |
The minimum performance in each event will not achieve the overall points required for a passing score. Additional points must be earned in at least one event in order to achieve a 3d Class PFT or better, as shown in Table 2-2. Failure to meet the minimum requirements in any one event constitutes a failure of the entire test, regardless of the total number of points earned. Table 1-2 shows the minimum score required, per age group, to earn each PFT classification score. Marines should be encouraged to continually strive to perform their best and not merely accept minimum performance.
PFT Classification Scores
PFT Class | ||||
---|---|---|---|---|
17-26 | 27-39 | 40-45 | 46+ | |
1st | 225 | 200 | 175 | 150 |
2nd | 175 | 150 | 125 | 100 |
3rd | 135 | 110 | 88 | 65 |
PFT Score Chart
Points | Pull-Ups | Crunches | 3-Mile Run | Pull-Ups | Crunches | 3-Mile Run |
100 | 20 | 100 | 18:00 | 8 | 100 | 21:00 |
99 | 99 | 18:10 | 99 | 21:10 | ||
98 | 98 | 18:20 | 98 | 21:20 | ||
97 | 97 | 18:30 | 97 | 21:30 | ||
96 | 96 | 18:40 | 96 | 21:40 | ||
95 | 19 | 95 | 18:50 | 7 | 95 | 21:50 |
94 | 94 | 19:00 | 94 | 22:00 | ||
93 | 93 | 19:10 | 93 | 22:10 | ||
92 | 92 | 19:20 | 92 | 22:20 | ||
91 | 91 | 19:30 | 91 | 22:30 | ||
90 | 18 | 90 | 19:40 | 90 | 22:40 | |
89 | 89 | 19:50 | 89 | 22:50 | ||
88 | 88 | 20:00 | 88 | 23:00 | ||
87 | 87 | 20:10 | 87 | 23:10 | ||
86 | 86 | 20:20 | 86 | 23:20 | ||
85 | 17 | 85 | 20:30 | 6 | 85 | 23:30 |
84 | 84 | 20:40 | 84 | 23:40 | ||
83 | 83 | 20:50 | 83 | 23:50 | ||
82 | 82 | 21:00 | 82 | 24:00 | ||
81 | 81 | 21:10 | 81 | 24:10 | ||
80 | 16 | 80 | 21:20 | 80 | 24:20 | |
79 | 79 | 21:30 | 79 | 24:30 | ||
78 | 78 | 21:40 | 78 | 24:40 | ||
77 | 77 | 21:50 | 77 | 24:50 | ||
76 | 76 | 22:00 | 76 | 25:00 | ||
75 | 15 | 75 | 22:10 | 5 | 75 | 25:10 |
74 | 74 | 22:20 | 74 | 25:20 | ||
73 | 73 | 22:30 | 73 | 25:30 | ||
72 | 72 | 22:40 | 72 | 25:40 | ||
71 | 71 | 22:50 | 71 | 25:50 | ||
70 | 14 | 70 | 23:00 | 70 | 26:00 | |
69 | 69 | 23:10 | 69 | 26:10 | ||
68 | 68 | 23:20 | 68 | 26:20 | ||
67 | 67 | 23:30 | 67 | 26:30 | ||
66 | 66 | 23:40 | 66 | 26:40 | ||
65 | 13 | 65 | 23:50 | 4 | 65 | 26: 50 |
64 | 64 | 24:00 | 64 | 27:00 | ||
63 | 63 | 24:10 | 63 | 27:10 | ||
62 | 62 | 24:20 | 62 | 27:20 | ||
61 | 61 | 24:30 | 61 | 27:30 | ||
60 | 12 | 60 | 24:40 | 60 | 27:40 | |
59 | 59 | 24:50 | 59 | 27:50 | ||
58 | 58 | 25:00 | 58 | 28:00 | ||
57 | 57 | 25:10 | 57 | 28:10 | ||
56 | 56 | 25:20 | 56 | 28:20 | ||
55 | 11 | 55 | 25:30 | 55 | 28:30 | |
54 | 54 | 25:40 | 54 | 28:40 | ||
53 | 53 | 25:50 | 53 | 28:50 | ||
52 | 52 | 26:00 | 52 | 29:00 | ||
51 | 51 | 26:10 | 51 | 29:10 | ||
50 | 10 | 50 | 26:20 | 50 | 29:20 | |
49 | 49 | 26:30 | 49 | 29:30 | ||
48 | 48 | 26:40 | 48 | 29:40 | ||
47 | 47 | 26: 50 | 47 | 29:50 | ||
46 | 46 | 27:00 | 46 | 30:00 | ||
45 | 9 | 45 | 27:10 | 45 | 30:10 | |
44 | 44 | 27:20 | 44 | 30:20 | ||
43 | 43 | 27:30 | 43 | 30:30 | ||
42 | 42 | 27:40 | 42 | 30:40 | ||
41 | 41 | 27:50 | 41 | 30:50 | ||
40 | 8 | 40 | 28:00 | 3 | 40 | 31:00 |
39 | x | 28:10 | x | 31:10 | ||
38 | x | 28:20 | x | 31:20 | ||
37 | x | 28:30 | x | 31:30 | ||
36 | x | 28:40 | x | 31:40 | ||
35 | 7 | x | 28:50 | x | 31:50 | |
34 | x | 29:00 | x | 32:00 | ||
33 | x | 29:10 | x | 32:10 | ||
32 | x | 29:20 | x | 32:20 | ||
31 | x | 29:30 | x | 32:30 | ||
30 | 6 | x | 29:40 | x | 32:40 | |
29 | x | 29:50 | x | 32:50 | ||
28 | x | 30:00 | x | 33:00 | ||
27 | x | 30:10 | x | 33:10 | ||
26 | x | 30:20 | x | 33:20 | ||
25 | 5 | x | 30:30 | x | 33:30 | |
24 | x | 30:40 | x | 33:40 | ||
23 | x | 30:50 | x | 33:50 | ||
22 | x | 31:00 | x | 34:00 | ||
21 | x | 31:10 | x | 34:10 | ||
20 | 4 | x | 31:20 | x | 34:20 | |
19 | x | 31:30 | x | 34:30 | ||
18 | x | 31:40 | x | 34:40 | ||
17 | x | 31:50 | x | 34:50 | ||
16 | x | 32:00 | x | 35:00 | ||
15 | 3 | x | 32:10 | x | 35:10 | |
14 | x | x | 32:20 | x | x | 35:20 |
13 | x | x | 32:30 | x | x | 35:30 |
12 | x | x | 32:40 | x | x | 35:40 |
11 | x | x | 32:50 | x | x | 35:50 |
10 | x | x | 33:00 | x | x | 36:00 |
9 | x | x | x | x | x | x |
8 | x | x | x | x | x | x |
7 | x | x | x | x | x | x |
6 | x | x | x | x | x | x |
5 | x | x | x | x | x | x |
4 | x | x | x | x | x | x |
3 | x | x | x | x | x | x |
2 | x | x | x | x | x | x |
1 | x | x | x | x | x | x |
Leave A Comment