The Marine Corps is currently in talks to change to scoring for the CFT. Nothing has been decided, but be aware of possible changes. I will try and make sure these are constantly updated.
Combat Fitness Test Scoring Table
Score | ||||||
MALE | FEMALE | MALE | FEMALE | MALE | FEMALE | |
100 | 0:01 - 2.45 | 0:01 - 3:23 | 91 | 60 | 0:01 - 2:14 | 0:01 - 3:01 |
99 | 2:46 - 2:47 | 3:24 - 3:25 | 90-89 | 59 | 2:15 - 2:16 | 3:02 - 3:05 |
98 | 2:48 - 2:49 | 3:26 - 3:28 | 88 | 58 | 2:17 - 2:18 | 3:06 - 3:09 |
97 | 2:50 - 2:51 | 3:29 - 3:31 | 87-86 | 57 | 2:19 - 2:21 | 3:10 - 3:14 |
96 | 2:52 - 2:53 | 3:32 - 3:35 | 85 | 56 | 2:22 - 2:24 | 3:15 - 3:18 |
95 | 2:54 - 2:56 | 3:36 - 3:38 | 84 | 55 | 2:25 - 2:26 | 3:19 - 3:23 |
94 | 2:57 - 2:58 | 3:39 - 3:41 | 83-82 | 54 | 2:27 - 2:29 | 3:24 - 3:28 |
93 | 2:59 - 3:00 | 3:42 - 3:44 | 81 | 53-52 | 2:30 - 2:32 | 3:29 - 3:32 |
92 | 3:01 - 3:02 | 3:45 - 3:47 | 80-79 | 51 | 2:33 - 2:24 | 3:33 - 3:37 |
91 | 3:03 - 3:05 | 3:48 - 3:50 | 78 | 50 | 2:35 - 2:37 | 3:38 - 3:41 |
90 | 3:06 - 3:07 | 3:51 - 3:54 | 77-76 | 49 | 2:38 - 2:40 | 3:42 - 3:46 |
89 | 3:08 - 3:09 | 3:55 - 3:57 | 75 | 48 | 2:41 - 2:42 | 3:47 - 3:50 |
88 | 3:10 - 3:11 | 3:58 - 4:00 | 74-73 | 47 | 2:43 - 2:45 | 3:51 - 3:55 |
87 | 3:12 - 3:14 | 4:01 - 4:03 | 72 | 46 | 2:46 - 2:48 | 3:56 - 4:00 |
86 | 3:15 - 3:16 | 4:04 - 4:06 | 71-70 | 45 | 2:49 - 2:50 | 4:01 - 4:04 |
85 | 3:17 - 3:18 | 4:07 - 4:10 | 69 | 44 | 2:51 - 2:53 | 4:05 - 4:09 |
84 | 3:19 - 3:20 | 4:11 - 4:13 | 68 | 43 | 2:54 - 2:56 | 4:10 - 4:13 |
83 | 3:21 - 3:23 | 4:14 - 4:16 | 67-66 | 42 | 2:57 - 2:58 | 4:14 - 4:18 |
82 | 3:24 - 3:25 | 4:17 - 4:19 | 65 | 41 | 2:59 - 3:01 | 4:19 - 4:22 |
81 | 3:26 - 3:27 | 4:20 - 4:22 | 64-63 | 40 | 3:02 - 3:04 | 4:23 - 4:27 |
80 | 3:28 - 3:29 | 4:23 - 4:25 | 62 | 39-38 | 3:05 - 3:06 | 4:28 - 4:32 |
79 | 3:30 - 3:32 | 4:26 - 4:29 | 61-60 | 37 | 3:07 - 3:09 | 4:33 - 4:36 |
78 | 3:33 - 3:34 | 4:30 - 4:32 | 59 | 36 | 3:10 - 3:12 | 4:37 - 4:41 |
77 | 3:35 - 3:36 | 4:33 - 4:35 | 58-57 | 35 | 3:13 - 3:14 | 4:42 - 4:45 |
76 | 3:37 - 3:38 | 4:36 - 4:38 | 56 | 34 | 3:15 - 3:17 | 4:46 - 4:50 |
75 | 3:39 - 3:41 | 4:39 - 4:41 | 55 | 33 | 3:18 - 3:19 | 4:51 - 4:54 |
74 | 3:42 - 3:43 | 4:42 - 4:44 | 54-53 | 32 | 3:20 - 3:22 | 4:55 - 4:59 |
73 | 3:44 - 3:45 | 4:45 - 4:48 | 52 | 31 | 3:23 - 3:25 | 5:00 - 5:04 |
72 | 3:46 - 3:47 | 4:49 - 4:51 | 51-50 | 30 | 3:26 - 3:27 | 5:05 - 5:08 |
71 | 3:48 - 3:50 | 4:52 - 4:54 | 49 | 29 | 3:28 - 3:30 | 5:09 - 5:13 |
70 | 3:51 - 3:52 | 4:55 - 4:57 | 48-47 | 28 | 3:31 - 3:33 | 5:14 - 5:17 |
69 | 3:53 - 3:54 | 4:58 - 5:00 | 46 | 27 | 3:34 - 3:35 | 5:18 - 5:22 |
68 | 3:55 - 3:56 | 5:01 - 5:04 | 45-44 | 26 | 3:36 - 3:38 | 5:23 - 5:26 |
67 | 3:57 - 3:59 | 5:05 - 5:07 | 43 | 25-24 | 3:39 - 3:41 | 5:27 - 5:31 |
66 | 4:00 - 4:01 | 5:08 - 5:10 | 42-41 | 23 | 3:42 - 3:43 | 5:32 - 5:35 |
65 | 4:02 - 4:03 | 5:11 - 5:13 | 40 | 22 | 3:44 - 3:46 | 5:36 - 5:40 |
64 | 4:04 - 4:05 | 5:14 - 5:16 | 39 | 21 | 3:47 - 3:49 | 5:41 - 5:45 |
63 | 4:06 - 4:08 | 5:17 - 5:19 | 38-37 | 20 | 3:50 - 3:51 | 5:46 - 5:49 |
62 | 4:09 - 4:10 | 5:20 - 5:23 | 36 | 19 | 3:52 - 3:54 | 5:50 - 5:54 |
61 | 4:11 - 4:12 | 5:24 - 5:26 | 35-34 | 18 | 3:55 - 3:57 | 5:55 - 5:58 |
60 | 4:13 | 5:27 | 33 | 17 | 3:58 | 5:59 |
0 - 59 | X | X | X | X | X | X |
What is the have to have score for ocs on the cft
You will want at least a 280-290 to be competitive. The average is probably closer to 295 at OCS. If your scoring the minimum you will have a tough time.
Very good program for fitnes/ L Peter U Helsinger R/Lt.Col Swedish Amfhbius Corps